<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Today</title>
	<atom:link href="http://radiotoday.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://radiotoday.co.uk</link>
	<description>with RCS</description>
	<lastBuildDate>Thu, 17 May 2012 12:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RAJAR: The ups and downs of local radio</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-the-ups-and-downs-of-local-radio/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-the-ups-and-downs-of-local-radio/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:48:03 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15588</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-the-ups-and-downs-of-local-radio/"><img title="RAJAR: The ups and downs of local radio" src="http://radiotoday.co.uk/wp-content/uploads/2012/03/freeradio2012.jpg" alt="RAJAR: The ups and downs of local radio"  width="184" height="121" /></a></div><br/>Launch figures for Free, Tindle flying high and The Breeze takes a dip.]]></description>
			<content:encoded><![CDATA[<p>Whilst Moyles and Evans dominates the national RAJAR headlines, we take time out once again to see how our local stations perform each quarter.</p>
<p>In Q1, we see good results for Tindle stations, Dee 106.3 and Jack South Coast, but something strange is going on in Cumbria.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-the-ups-and-downs-of-local-radio/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: The ups and downs of local radio</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-the-ups-and-downs-of-local-radio/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-the-ups-and-downs-of-local-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJAR: Evans widens the gap on Moyles</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-evans-widens-the-gap-on-moyles/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-evans-widens-the-gap-on-moyles/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:12:39 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15572</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-evans-widens-the-gap-on-moyles/"><img title="RAJAR: Evans widens the gap on Moyles" src="http://radiotoday.co.uk/wp-content/uploads/2012/05/633chrisevans-184x121.jpg" alt="RAJAR: Evans widens the gap on Moyles"  width="184" height="121" /></a></div><br/>For those watching the figures - Chris Moyles drops as Chris Evans is up.]]></description>
			<content:encoded><![CDATA[<p>In the battle for national breakfast listening &#8211; Chris Evans continues to attract more listeners than Chris Moyles, and the gap is getting bigger.</p>
<p>Radio 2&#8242;s Evans now has 9.23m weekly listeners at breakfast, compared to Moyles’ 7.1m on Radio 1.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-evans-widens-the-gap-on-moyles/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Evans widens the gap on Moyles</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-evans-widens-the-gap-on-moyles/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-evans-widens-the-gap-on-moyles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAJAR: Capital FM still London&#8217;s biggest</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-capital-fm-still-londons-biggest/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-capital-fm-still-londons-biggest/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:55:23 +0000</pubDate>
		<dc:creator>Stuart Clarkson</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15539</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-capital-fm-still-londons-biggest/"><img title="RAJAR: Capital FM still London&#8217;s biggest" src="http://radiotoday.co.uk/wp-content/uploads/2012/02/globalradio111.jpg" alt="RAJAR: Capital FM still London&#8217;s biggest"  width="184" height="121" /></a></div><br/>Chart format network has a great book, while Classic and XFM see listener numbers fall.]]></description>
			<content:encoded><![CDATA[<p>Global Radio&#8217;s 95.8 Capital FM is the biggest London radio station according to the latest listening figures, with 2.269m tuning in each week.</p>
<p>Only BBC Radio 4 has more listeners in the capital city, although Magic 105.4&#8242;s market share is bigger than Capital FM&#8217;s.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-capital-fm-still-londons-biggest/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Capital FM still London&#8217;s biggest</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-capital-fm-still-londons-biggest/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-capital-fm-still-londons-biggest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJAR: Steady book for Real and Smooth</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-steady-book-for-real-and-smooth/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-steady-book-for-real-and-smooth/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:43:50 +0000</pubDate>
		<dc:creator>Stuart Clarkson</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15557</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-steady-book-for-real-and-smooth/"><img title="RAJAR: Steady book for Real and Smooth" src="http://radiotoday.co.uk/wp-content/uploads/2012/02/gmgradio.jpg" alt="RAJAR: Steady book for Real and Smooth"  width="184" height="121" /></a></div><br/>GMG Radio’s brands rise slightly, with Real Yorkshire the star performer.]]></description>
			<content:encoded><![CDATA[<p>GMG Radio&#8217;s Real Radio and Smooth Radio brands both saw slight increases in audience size over the last 12 months, giving the group an extra 219,000 listeners overall year-on-year.</p>
<p>Smooth saw decent audience rises in most regions where it appears on FM as well as digital radio, while a drop for Real in South Wales was cancelled out by an 18% increase in audience in Yorkshire.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-steady-book-for-real-and-smooth/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Steady book for Real and Smooth</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-steady-book-for-real-and-smooth/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-steady-book-for-real-and-smooth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAJAR: Record for talkSPORT shows</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-record-for-talksport-shows/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-record-for-talksport-shows/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:05:37 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15531</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-record-for-talksport-shows/"><img title="RAJAR: Record for talkSPORT shows" src="http://radiotoday.co.uk/wp-content/uploads/2012/05/633keysgray-184x121.jpg" alt="RAJAR: Record for talkSPORT shows"  width="184" height="121" /></a></div><br/>talkSPORT and Juice FM posting record listening figures for UTV Radio.]]></description>
			<content:encoded><![CDATA[<p>Former television presenters Keys and Gray are delivering a record number of listeners for talkSPORT&#8217;s mid-morning slot.</p>
<p>The station&#8217;s Q1 RAJAR remains the same at 3.2m listeners but three weekday shows now reach over 1 million.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-record-for-talksport-shows/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Record for talkSPORT shows</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-record-for-talksport-shows/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-record-for-talksport-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAJAR: Absolute network hits 3m listeners</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-absolute-hits-3m-listeners/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-absolute-hits-3m-listeners/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:04:22 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15534</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-absolute-hits-3m-listeners/"><img title="RAJAR: Absolute network hits 3m listeners" src="http://radiotoday.co.uk/wp-content/uploads/2011/12/absoluteradio.jpg" alt="RAJAR: Absolute network hits 3m listeners"  width="184" height="121" /></a></div><br/>Absolute Radio is down this quarter but the network is up year-on-year to 3m.]]></description>
			<content:encoded><![CDATA[<p>Absolute Radio&#8217;s network of digital stations are attracting almost the same amount of listeners as the main Absolute Radio station, according to the latest audience figures.</p>
<p>The national station, although down this quarter, is growing year on year and now has 1.6m listeners, whilst the entire network has hit 3m.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-absolute-hits-3m-listeners/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Absolute network hits 3m listeners</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-absolute-hits-3m-listeners/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-absolute-hits-3m-listeners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAJAR: Heart drops to 4th in London</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-kiss-overtakes-heart-in-london/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-kiss-overtakes-heart-in-london/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:02:04 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15540</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-kiss-overtakes-heart-in-london/"><img title="RAJAR: Heart drops to 4th in London" src="http://radiotoday.co.uk/wp-content/uploads/2012/05/VG9W3704-184x121.jpg" alt="RAJAR: Heart drops to 4th in London"  width="184" height="121" /></a></div><br/>Heart slips to 4th place putting Kiss in the top 3 commercial stations in London.]]></description>
			<content:encoded><![CDATA[<p>After winning Station of the Year and Best Breakfast at the Sonys, Bauer&#8217;s Kiss has pushed Heart to 4th place in the competitive London commercial radio market.</p>
<p>And Kiss is now just 24,000 listeners behind second place Magic, and 230,000 behind Capital as the top commercial station.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-kiss-overtakes-heart-in-london/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Heart drops to 4th in London</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-kiss-overtakes-heart-in-london/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-kiss-overtakes-heart-in-london/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>RAJAR: Listening remains static for Q1</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-listening-remains-static-for-q1/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-listening-remains-static-for-q1/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:01:46 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15525</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-listening-remains-static-for-q1/"><img title="RAJAR: Listening remains static for Q1" src="http://radiotoday.co.uk/wp-content/uploads/2012/02/633rajar-e1328139881960-184x115.jpg" alt="RAJAR: Listening remains static for Q1"  width="184" height="115" /></a></div><br/>FIgures are static this quarter but are down from last year's record high.]]></description>
			<content:encoded><![CDATA[<p>The latest listening figures for radio show that 46.7 million Adults or 90% of the adult (15+) UK population are continuing to tune in each week.</p>
<p>45% of the population has tuned in via any Digital platform, including DAB and Digital TV.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-listening-remains-static-for-q1/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Listening remains static for Q1</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-listening-remains-static-for-q1/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-listening-remains-static-for-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJAR: Kiss posts highest ever reach</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-kiss-posts-highest-ever-reach/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-kiss-posts-highest-ever-reach/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:01:30 +0000</pubDate>
		<dc:creator>Stuart Clarkson</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15542</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-kiss-posts-highest-ever-reach/"><img title="RAJAR: Kiss posts highest ever reach" src="http://radiotoday.co.uk/wp-content/uploads/2012/02/bauerradio.jpg" alt="RAJAR: Kiss posts highest ever reach"  width="184" height="121" /></a></div><br/>Magic is London's commercial number one based on market share.]]></description>
			<content:encoded><![CDATA[<p>Bauer&#8217;s Kiss now has 4.4m listeners across the UK, an increase of 7.2% over the year, and in London its reach of 1.958m puts the station third commercial just behind Magic but above Heart.</p>
<p>Magic 105.4 is the commercial market leader in terms of audience share, with its total hours nearly 2m more than the nearest commercial rival.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-kiss-posts-highest-ever-reach/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: Kiss posts highest ever reach</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-kiss-posts-highest-ever-reach/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-kiss-posts-highest-ever-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAJAR: More listeners for BBC Locals</title>
		<link>http://radiotoday.co.uk/2012/05/rajar-more-listeners-for-bbc-locals/</link>
		<comments>http://radiotoday.co.uk/2012/05/rajar-more-listeners-for-bbc-locals/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:47 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15537</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/rajar-more-listeners-for-bbc-locals/"><img title="RAJAR: More listeners for BBC Locals" src="http://radiotoday.co.uk/wp-content/uploads/2012/05/633bbclocal-e1337165846301-181x121.jpg" alt="RAJAR: More listeners for BBC Locals"  width="184" height="123" /></a></div><br/>The cutbacks proposed for BBC Local Radio has helped grow the audience.]]></description>
			<content:encoded><![CDATA[<p>It worked for 6 Music &#8211; and has the threat of cutbacks has given BBC Local Radio a boost of a quarter of a million listeners in the last quarter.</p>
<p>BBC Local Radio in England is up 263,000 listeners on the quarter to 7.6m with market share also up to is at 9%, up from 8.2% last year.</p><p><a href="http://radiotoday.co.uk/2012/05/rajar-more-listeners-for-bbc-locals/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">RAJAR: More listeners for BBC Locals</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/rajar-more-listeners-for-bbc-locals/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/rajar-more-listeners-for-bbc-locals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Trust approves revised DQF plans</title>
		<link>http://radiotoday.co.uk/2012/05/bbc-trust-approves-revised-dqf-plans/</link>
		<comments>http://radiotoday.co.uk/2012/05/bbc-trust-approves-revised-dqf-plans/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:48:24 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[bbcdqf]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15488</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/bbc-trust-approves-revised-dqf-plans/"><img title="BBC Trust approves revised DQF plans" src="http://radiotoday.co.uk/wp-content/uploads/2012/05/633bbclocal-e1337165846301-181x121.jpg" alt="BBC Trust approves revised DQF plans"  width="184" height="123" /></a></div><br/>A new all-England evening show will air from 7pm till 10pm weekdays, with opt-outs.]]></description>
			<content:encoded><![CDATA[<p>All BBC local radio stations will network a new all-England evening show under revised DQF plans announced today.</p>
<p>The BBC estimates overall 130 posts will be lost instead of the original estimate of 280 and the savings target is now 8 million pounds compared with the original of 15 million pounds.</p><p><a href="http://radiotoday.co.uk/2012/05/bbc-trust-approves-revised-dqf-plans/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">BBC Trust approves revised DQF plans</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/bbc-trust-approves-revised-dqf-plans/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/bbc-trust-approves-revised-dqf-plans/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Industry ready for latest RAJAR figures</title>
		<link>http://radiotoday.co.uk/2012/05/industry-ready-for-latest-rajar-figures/</link>
		<comments>http://radiotoday.co.uk/2012/05/industry-ready-for-latest-rajar-figures/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:31:49 +0000</pubDate>
		<dc:creator>Stuart Clarkson</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[RAJAR News]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rajar]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15477</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/industry-ready-for-latest-rajar-figures/"><img title="Industry ready for latest RAJAR figures" src="http://radiotoday.co.uk/wp-content/uploads/2012/02/633rajar-e1328139881960-184x115.jpg" alt="Industry ready for latest RAJAR figures"  width="184" height="115" /></a></div><br/>Visit RadioToday.co.uk after midnight for all the news and graphs for RAJAR Q1 2012]]></description>
			<content:encoded><![CDATA[<p>RAJAR listening figures for Quarter 1, 2012 have been released to participating stations across the UK this morning.</p>
<p>Data will become public at midnight and show figures for all BBC stations and most commercial stations.</p><p><a href="http://radiotoday.co.uk/2012/05/industry-ready-for-latest-rajar-figures/?utm_source=feed&utm_campaign=rss-mo-more&utm_medium=rss">Industry ready for latest RAJAR figures</a></p><div class="al2fb_comments_plugin"><div id="fb-root"></div><script type="text/javascript">
(function(d, s, id) {
  var js, fjs = d.getElementsByTagName(s)[0];
  if (d.getElementById(id)) return;
  js = d.createElement(s); js.id = id;
  js.src = "//connect.facebook.net/en_US/all.js#xfbml=1&appId=332761256742962";
  fjs.parentNode.insertBefore(js, fjs);
}(document, "script", "facebook-jssdk"));
</script>
<fb:comments num_posts="5" width="600" colorscheme="light" href="http://radiotoday.co.uk/2012/05/industry-ready-for-latest-rajar-figures/"></fb:comments></div>]]></content:encoded>
			<wfw:commentRss>http://radiotoday.co.uk/2012/05/industry-ready-for-latest-rajar-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moyles to play King Herod in Superstar</title>
		<link>http://radiotoday.co.uk/2012/05/moyles-to-play-king-herod-in-superstar/</link>
		<comments>http://radiotoday.co.uk/2012/05/moyles-to-play-king-herod-in-superstar/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:23:19 +0000</pubDate>
		<dc:creator>Roy Martin</dc:creator>
				<category><![CDATA[People News]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[chris moyles]]></category>
		<category><![CDATA[jesus christ]]></category>

		<guid isPermaLink="false">http://radiotoday.co.uk/?p=15470</guid>
		<description><![CDATA[<div><a href="http://radiotoday.co.uk/2012/05/moyles-to-play-king-herod-in-superstar/"><img title="Moyles to play King Herod in Superstar" src="http://radiotoday.co.uk/wp-content/uploads/2012/02/633_moyles-184x121.jpg" alt="Moyles to play King Herod in Superstar"  width="184" height="121" /></a></div><br/>Chris Moyles goes on tour with Mel C in Jesus Christ Superstar!]]></description>
