Ofcom is licensing the latest round of
community radio applications. Below, you will find a full list of applicants, detailing the location of their radio station, application outcome as have
been announced so far and the date on which the decision on each application was
announced. This
table does not include the three additional licences awarded in Northampton.
Last updated: 23rd July 2024.
APPLICATION
STATISTICS |
|||
Total | Licences Awarded | Rejected | On Air |
35 | 24 | 11 | 17 |
|
|||
ALL AREAS (35) |
|||
ALL AREAS (35) | Region | Application Outcome | Decision |
Alfred | Shaftesbury, Dorset | On Air - 107.3 | 11/12/19 |
Border City Radio | Carlisle, Cumbria | On Air - 102.7 | 30/01/20 |
Bux FM | South Bucks and Uxbridge | Licence Rejected | 03/03/20 |
Cheshire FM | Northwich, Middlewich and Winsford, Cheshire | Licence Granted | 25/03/20 |
Chesterfield Radio | Chesterfield, North East Derbyshire | Licence Rejected | 25/03/20 |
Chiltern Voice | Amersham and Chesham, Buckinghamshire | On Air - 107.4 | 30/01/20 |
Coast and County Radio | Scarborough and Filey, North Yorkshire | On Air - 97.4/105.5/106.7 | 25/03/20 |
Cross Counties Radio | Magna Park and Lutterworth, Leicestershire | On Air - 92.0/95.4 | 25/03/20 |
Croydon FM | Croydon | On Air - 97.8/99.4 | 12/05/20 |
DH1 (Digital Hits One) | North Somerset | On Air - 100.5 | 12/05/20 |
Dover Community Radio | Dover District | On Air - 104.9 | 12/05/20 |
East Coast Radio | Grimsby and Cleethorpes | Licence Rejected | 03/03/20 |
Elastic FM | Chesterfield and North East Derbyshire | Licence Granted | 25/03/20 |
LCR | Lutterworth and villages to the north, Leicestershire | Licence Rejected | 03/03/20 |
Listen Lanarkshire | Shotts, Scotland | On Air - 107.7 | 11/12/19 |
ME2U Community Radio Croydon | Croydon | Licence Rejected | 11/12/19 |
Merthyr Radio | Merthyr Tydfil, Mid Glamorgan | Licence Returned | 11/12/19 |
Phase Radio (Wales) | Prestatyn, Rhyl and surrounding areas, North East Wales | Licence Rejected | 11/12/19 |
Pulse Radio Wales | Prestatyn, Rhyl and surrounding areas, North East Wales | Licence Rejected | 11/12/19 |
Radio 3C | Burghclere, Kingsclere and Highclere, Hampshire | Licence Rejected | 30/01/20 |
Radio Ballymena | Ballymena, County Antrim | Licence Granted | 30/01/20 |
Radio Henna | Croydon | Licence Rejected | 12/05/20 |
Radio Melksham | Melksham, Wiltshire | Licence Returned | 03/03/20 |
Radio Scarborough | Scarborough, North Yorkshire | On Air - 107.6 | 25/03/20 |
Radio West Fife | Dunfermline and West Fife | Licence Returned | 12/05/20 |
Radio Wimborne | Wimborne, East Dorset | On Air - 94.6 | 03/03/20 |
Rainbow Radio | South East London | On Air - 92.4 | 12/05/20 |
Sam Radio | Edinburgh | Licence Granted | 03/03/20 |
Select Radio | South East London and Croydon | On Air - 94.4 | 12/05/20 |
Severn Air Radio | North Somerset | Licence Rejected | 25/03/20 |
Sound Radio | Kinmel Bay, North East Wales | On Air - 103.1 | 11/12/19 |
Thornbury Radio | Thornbury and district, Gloucestershire | On Air - 105.1/107.5 | 03/03/20 |
Voice of the community / St Asaph On Air | St Asaph and surrounding areas, North East Wales | Licence Rejected | 11/12/19 |
Wallingford Radio | Wallingford, South Oxfordshire | On Air - 107.3 | 30/01/20 |
West Kent Radio | Tunbridge Wells and Tonbridge, Kent | On Air - 95.5/106.7 | 25/03/20 |
Layout designed by
Stourbridge Radio Group. Data
provided by Ofcom. Compiled by Vincent Lo.
Is your community radio station now broadcasting full time? Let us know!