Online radio was the fastest growing media channel in the UK during the first quarter of 2026, according to the latest AA/WARC expenditure report.
Advertising investment in online radio increased by 22.1% year-on-year, outpacing all other media categories.
Total radio advertising also rose by 4.2%, showing the ongoing strength of radio as a multiplatform medium.
Across all media, advertising investment grew by 9.3% year-on-year in the first quarter, reaching £11.7 billion.
The AA/WARC forecasts predict that total advertising investment will rise by 8.2% to £50.5 billion this year.
Growth is expected to continue into 2027, with a further 5.9% increase, bringing the total to £53.5 billion.
The AA/WARC report is recognised as the only source collecting advertising spend data from the entire UK media landscape.
Matt Payton, CEO of Radiocentre, said: “In a tough market, the strong performance we have seen in the first quarter of this year suggests advertisers are continuing to see the benefits of investing in multiplatform audio, with both digital audio and broadcast radio providing them with a trusted and regulated space to amplify their advertising and drive business success.”
| MEDIUM | Q1 2026 | 2026 | 2027 |
| Yr-on-yr % change | Yr-on-yr % change | Yr-on-yr % change | |
| Cinema | -17.6% | 2.1% | 4.1% |
| Direct Mail | 7.9% | 2.9% | 0.0% |
| Online Classified | 0.5% | -0.9% | -0.3% |
| Other Online Display* | -10.7% | -19.7% | -35.0% |
| Out of Home | 15.0% | 7.6% | 2.5% |
| of which digital | 17.6% | 9.0% | 3.9% |
| Published Media | -5.9% | -3.0% | -0.3% |
| Magazine Brands | -5.7% | -3.2% | -0.5% |
| of which online | 2.9% | 0.3% | 1.5% |
| National News Brands | -3.7% | -1.7% | -0.5% |
| of which online | -0.8% | 0.8% | 1.7% |
| Regional News Brands | -9.7% | -4.8% | 0.4% |
| of which online | -12.1% | -4.4% | 2.6% |
| Radio | 4.2% | 3.3% | 0.6% |
| of which online | 22.1% | 12.6% | 4.5% |
| Retail Media | 17.9% | 15.9% | 13.0% |
| Search | 9.8% | 8.5% | 6.2% |
| Social Media | 17.7% | 16.5% | 12.8% |
| TV | 0.8% | 3.7% | 3.0% |
| of which addressable | 15.5% | 13.6% | 11.5% |
| ALL MEDIA TOTAL | 9.3% | 8.2% | 5.9% |








